<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Include a Photo on Your Business Cards</title>
	<link>http://www.weprintcolor.com/photo-business-cards.php</link>
	<description>The Art of Making Business Cards</description>
	<pubDate>Tue, 13 May 2008 03:33:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Business Card Design and Printing &#187; Blog Archive &#187; Paper and Ink used in Harmony</title>
		<link>http://www.weprintcolor.com/photo-business-cards.php#comment-221</link>
		<pubDate>Thu, 20 Sep 2007 02:37:42 +0000</pubDate>
		<guid>http://www.weprintcolor.com/photo-business-cards.php#comment-221</guid>
					<description>[...] There are infinite variations and combinations of printing inks, when it comes to our unconscious responses to color schemes. The 2 most common employed consumer printing methods used are spot color and CMYK color. CMYK or full color printing uses 4 primary colors Cyan, magenta, yellow and Black. These 4 colors are then printed usually on white paper in overlaying tint values for truest reproduction. Spot color usually is defined by the pantone matching system but not always. Some corporations choose to adapt their own unique ink color which is identified on a scale of 100, e.g. 10 parts reflex blue, 80 parts transparent white and 10 parts black. This is the same method used for mixing paints for rooms in your home that you select from a swatch book. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There are infinite variations and combinations of printing inks, when it comes to our unconscious responses to color schemes. The 2 most common employed consumer printing methods used are spot color and CMYK color. CMYK or full color printing uses 4 primary colors Cyan, magenta, yellow and Black. These 4 colors are then printed usually on white paper in overlaying tint values for truest reproduction. Spot color usually is defined by the pantone matching system but not always. Some corporations choose to adapt their own unique ink color which is identified on a scale of 100, e.g. 10 parts reflex blue, 80 parts transparent white and 10 parts black. This is the same method used for mixing paints for rooms in your home that you select from a swatch book. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Business Card Design and Printing &#187; Blog Archive &#187; Brand New Business Card Templates</title>
		<link>http://www.weprintcolor.com/photo-business-cards.php#comment-203</link>
		<pubDate>Tue, 18 Sep 2007 18:35:14 +0000</pubDate>
		<guid>http://www.weprintcolor.com/photo-business-cards.php#comment-203</guid>
					<description>[...] What we are now employing, in more and more of our concepts is a 3D look. We are intentionally making our newer ideas with depth.. That coupled with colorful, professional business card themes and quality CMYK photo printing and you have a winner every time. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What we are now employing, in more and more of our concepts is a 3D look. We are intentionally making our newer ideas with depth.. That coupled with colorful, professional business card themes and quality CMYK photo printing and you have a winner every time. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
